Many partner organization staff members, employers, K–12 and postsecondary educators, partner state team members, and other colleagues took part in the formulation of the American Diploma Project's (ADP) goals and objectives, the design and implementation of its research, the project’s administration, and the review of ADP’s final report and recommendations. Without their tireless efforts, this report would not have been possible. In particular, ADP expresses its gratitude to Mike Smith and Jorge Ruiz-de-Velasco at the William and Flora Hewlett Foundation for their generous support and to Bob Schwartz, former president of Achieve, Inc., for helping to launch the project.
Content Area Experts and Employers
Below is a list of content area experts in the fields of English and mathematics, as well as employers who worked to refine the ADP benchmarks to ensure that they are consistent with postsecondary and employer expectations. Many of these individuals also provided ADP with samples of work from their companies or institutions of higher education to help illustrate how high school graduates would use the skills and knowledge found in the ADP benchmarks once they left high school.
| Lucretia Ahrens, CenterPoint Energy, Inc. | Erin Lankowsky, Reno-Sparks Chamber of Commerce |
| Arthur Applebee, University at Albany, State University of New York | Emily Lee, Sterling Bank |
| Richard Askey, University of Wisconsin | Jules Leichter, U.S. Department of the Treasury |
| Harold Asturias, University of California | Tamiko Leslie, Citizens Gas |
| Mark Bauerlein, National Endowment for the Arts | Kelli Lester Brown, Emmis Communications |
| John Belk, Texas Genco | Mark Leyda, Michigan State University |
| Kimberly R. Bell, CenterPoint Energy, Inc. | Anne Loring, Washoe County School District (Nevada) |
| Kim Bennett, Irwin Bank & Trust Company | Ann Lynn, Linbeck Construction |
| Gregg Biggs, Thomson | Vann Mabry, FedEx Corporation |
| Tom Bonesteel, Houston Advanced Computer Education Center | Alan G. MacDonald, Massachusetts Business Roundtable |
| Bill Borders, Swiss Plywood Company | Denny Martindale, Granite Construction Company |
| Patrick Bothwell, Roche Diagnostics Corporation | Mo McIntosh, Pillow Express Delivery |
| Pam Bourne, Kentucky Department of Employment Services | Sylvia McMullen, Greater Houston Partnership |
| Shannan Boyer, Northern Kentucky Chamber of Commerce | Jim Milgram, Stanford University |
| Rhonda Brown-Hayes, Lexmark International, Inc. | George Miller, University of California, Irvine |
|
Paul E. Buck, University and Community College System of Nevada Desert Research Institute |
Lee Miller, Sidney High School (Sidney, Ohio) |
| Gail Burrill, Michigan State University | Fabio Milner, Purdue University |
| Andy Carter, Marsh Supermarkets, Inc. | Debbie Moreland, Duke Realty |
| Phil Daro, Public Forum on School Accountability | Laurie Morrow, Vermont Association of Scholars |
| Steve Davis, Ergonauts: Performance Technologists, LLC | Jim Murray, Baker & Daniels |
| George Dzuik, Texas Business & Education Coalition | Steve Newman, Northern Kentucky University |
| Sara Edwards, Dow Agrosciences | Joe Pellissier, Sierra Pacific Nevada Power |
| Robert Emmons, Advanced Micro Devices, Inc. | Dan Peterson, Cook Incorporated and Sabin Corporation |
| Edward T. Esty, Mathematical Sciences Education Board | Olga Piskor-De Jesus, CenterPoint Energy, Inc. |
| LuAnn Fatheree, Bank One | Mike Plaster, Kirby Risk |
| Bob Fiala, National Collegiate Athletic Association | Stacie Porter-Bilger, Indianapolis Chamber of Commerce |
| Brian Frazier, Roche Diagnostics Corporation | Thomas Powell, Latham & Watkins LLP |
| Kim Gattis, Association for State Supervisors of Math | George Pullman, Georgia State University |
| John Gedrick, Indiana State University | George Purcell, Jr., Center for State Scholars |
| William Graves, Eli Lilly and Company | Winifred Radigan, The New York City Department of Education |
| Randy S. Greenberg, IBM | Kim Ragland, University of Kentucky |
| Dawn Griffin, Delco Remy | Mary Lynn Raith, Pittsburgh Public Schools (Pennsylvania) |
| William H. Guenther, Mass Insight Education | William Craig Rice, American Academy for Liberal Education |
| Arthur C. Heinricher, Worcester Polytechnic Institute | Royal Skousen, Brigham Young University |
| Eric Highley, Associated General Contractors of Kentucky, Inc. | Tracy Souza, The Cummins Foundation |
| Jennifer Holohan, SBC | Lynn Steen, St. Olaf College |
| David Hooper, Belden Wire | Sandra Stotsky, Northeastern University |
| Cheryl Houghton, Houston Coca-Cola Bottling Company | Ronald Strantz, Rowland Design |
| Deborah J. Hughes Hallett, University of Arizona | Brian Vance, Cinergy |
| Carol Jago, Santa Monica High School (Santa Monica, California) | Lisa Votti, SETON Healthcare Network |
| Rodney Kelly, Kentucky Department of Education | Jeffrey Watt, Purdue University |
| James Keough, Indianapolis Star | Marilyn A. Whirry, Education Consultant |
| Lisa Kurzejeski, IBM | Nellie Williams, Mays Chemical Company |
| Jeanette Lackey, Mays Chemical Company | Yolanda Wilson, Anthem Blue Cross and Blue Shield |
| Jowel C. Laguerre, Truckee Meadows Community College | Hung-Hsi Wu, University of California |
| Craig Laker, Knauf Fiberglass | Harry York, Reno-Sparks Chamber of Commerce |
| Michael D. Lamey, American General Finance | Eugene Young, Sam Houston State University |
| Jerry Land, Vectren | Paula Ziegler, Nordstrom |
Current and Former Partner State Team Members
Before applying to participate as an ADP partner state, each state assembled a team of state leaders — the governor, the chief state school officer, state higher education system heads, a business leader and others — to support, guide and contribute to the work of the project. It's through the efforts of these individuals that policy changes reflecting the ADP benchmarks have been implemented in partner states and also through their efforts that much of the work of the project has been made possible.
| Indiana | William Bulger, University of Massachusetts |
| Marvin Bailey, Corporation for Educational Technology | John Davis, American Saw and Manufacturing Company |
| Kevin Brinegar, Indiana Chamber of Commerce | Commissioner David P. Driscoll, Massachusetts Department of Education |
| Brian Burton, Indiana Manufacturers Association | Chancellor Judith I. Gill, Massachusetts Board of Higher Education |
| John Grew, Office of the Governor | William H. Guenther, Mass Insight Education |
| Commissioner Stanley G. Jones, Indiana Commission for Higher Education | Richard Gurin, S&H Greenpoints |
| Governor Joseph E. Kernan, State of Indiana | Alan G. MacDonald, Massachusetts Business Roundtable |
| Heather Macek, Office of the Governor | James A. Peyser, Massachusetts Board of Education |
| John Myrland, Indianapolis Chamber of Commerce | Patricia Plummer, Massachusetts Board of Higher Education |
| Governor Frank O’Bannon, State of Indiana (Former) | S. Paul Reville, Massachusetts Institute for a New Commonwealth |
| Cheryl Orr, Indiana’s Education Roundtable | Governor Mitt Romney, Commonwealth of Massachusetts |
| Stacie Porter-Bilger, Indianapolis Chamber of Commerce | Sean Rush, IBM |
| Superintendent Suellen Reed, Indiana Department of Education | William Spring, Federal Reserve Bank of Boston |
| Dorothy Winchester, Indiana Department of Education | Governor Jane Swift, Commonwealth of Massachusetts (Former) |
| Floyd Worley, Office of the Governor | Melanie Winklosky, Massachusetts Department of Education |
| Kentucky | Nevada |
| Lois Adams-Rogers, Kentucky Department of Education | Ray Bacon, Nevada Manufacturers Association |
| James L. Applegate, Kentucky Council on Postsecondary Education | Christine Chairsell, University and Community College System of Nevada |
| Steve Barger, Kentucky State District Council of Carpenters AFL-CIO | Richard A. Curry, University and Community College System of Nevada |
| Dianne M. Bazell, Kentucky Council on Postsecondary Education | John Filler, University of Nevada, Las Vegas |
| William Brundage, Governor’s Office for Policy and Management | Governor Kenny C. Guinn, State of Nevada |
| Gordon K. Davies, Kentucky Council on Postsecondary Education | Mike Hillerby, Office of the Governor |
| Mike Fleitz, Kentucky State District Council of Carpenters Training Center | Superintendent Jack W. McLaughlin, Nevada Department of Education |
| Governor Ernie Fletcher, Commonwealth of Kentucky | Chancellor Jane A. Nichols, University and Community College System of Nevada |
| Ed Ford, Office of the Governor | Texas |
| Linda France, Kentucky Department of Education | Commissioner Felipe Alanis, Texas Education Agency (Former) |
| Lydia Carol Gabbard, Kentucky P–16 Council | Arturo Almendarez, Texas Education Agency |
| Gail Henson, Kentucky P–16 Council | Commissioner Don W. Brown, Texas Higher Education Coordinating Board |
| Carolyn Witt Jones, Partnership for Kentucky Schools | Chancellor R. D. Burck, University of Texas System |
| Kris Kimel, Kentucky Science and Technology Corporation | Chancellor Howard D. Graves, Texas A&M University System |
| Cheryl D. King, Kentucky Adult Education | Chancellor Alfred F. Hurley, University of North Texas System |
| President Tom Layzell, Kentucky Council on Postsecondary Education | Linda McDonough, Texas Higher Education Coordinating Board |
| Bill Londrigan, Kentucky State AFL-CIO | Commissioner Jim Nelson, Texas Education Agency (Former) |
| Governor Paul E. Patton, Commonwealth of Kentucky (Former) | Governor Rick Perry, State of Texas |
| Allen D. Rose, Cabinet for Workforce Development | Patricia Porter, Texas State Board for Educator Certification |
| Robert F. Sexton, The Prichard Committee for Academic Excellence | William Reaves, Texas A&M University System |
| John Stanton, Kentucky Advocates for Higher Education | Drew Scheberle, Texas Business & Education Coalition |
| Commissioner Gene Wilhoit, Kentucky Department of Education | Robert Scott, Texas Education Agency |
| Massachusetts | John H. Stevens, Texas Business & Education Coalition |
| Selma Botman, University of Massachusetts | Marianne Vaughan, Texas Education Agency |
Postsecondary Study (Gap Analysis) Participants
The following people participated in the ADP’s Gap Analysis meetings. They analyzed the content of state high school exit exams and postsecondary admissions and placement tests. Representing two- and four-year state colleges and university systems, many also helped to define the postsecondary expectations for incoming freshmen reflected in the ADP benchmarks. Many also provided ADP with samples of work from their institutions of higher education to help illustrate how high school graduates would use the skills and knowledge found in the ADP benchmarks once they left high school.
| Diane Allen, University of North Texas | Bruce Latta, Edison Schools |
| Efraim P. Armendariz, University of Texas | Paul Laverty, Mt. Wachusett Community College |
| Marilyn Asteriadis, Purdue University North Central | Kelly Linz, Center for Innovation in Assessment |
| Emerson W. Baker II, Salem State College | Muffett Livaudais, Texas Education Agency |
| Ann Bartosh, Kentucky Department of Education | Robert Lorch, University of Kentucky |
| William Belanger, Worcester State College | Carol A. Lowe, McLennan Community College |
| Karen Bennett, Ben Davis High School (Indianapolis, Indiana) | Thomas Mackey, University of Louisville |
| Fariba Bigdeli-Jahed, Kentucky State University | Dan Maki, Indiana University |
| Roland Blanchette, Massasoit Community College | W. Gary Martin, Auburn University |
| Maria L. Blanton, University of Massachusetts, Dartmouth | Rene Mathews, Kentucky Department of Education |
| Ann Booth, Lincoln County High School (South Stanford, Kentucky) | Bethe McBride, Haverhill Public Schools (Massachusetts) |
| Sue Borders, Texas Education Agency | Linda McDonough, Texas Higher Education Coordinating Board |
| James W. Brant, Nevada Department of Education | Linda McKinley, Indiana University |
| Ted Brown, Murray State University | Marta Meana, University of Nevada, Las Vegas |
| Margaret Butler, Central Kentucky Technical College, Danville | Marlowe Miller, University of Massachusetts, Lowell |
| Ursula Carlson, Western Nevada Community College | Valerie Miller, Georgia State University |
| David Champoux, Holyoke Community College | Fabio Milner, Purdue University |
| Caroline Chiccarelli, Worcester State College | Sonia Milrod, Mason City Schools (Ohio) |
| William Leon Coburn, University of Nevada, Las Vegas | Ruth Mitchell, The Education Trust |
| Richard Coffey, Lowell High School (Lowell, Massachusetts) | Barbara Montalto, Texas Education Agency |
| David V. Cohn, University of Louisville | Richard Nagle, Massasoit Community College |
| Douglas M. Colbert, University of Nevada | Carola Naumer, Truckee Meadows Community College |
| Lora Connelly, North Shore Community College | Laura Newhart, Eastern Kentucky University |
| Joyce Cookman, Indiana University | Larbi Oukada, Indiana University-Purdue University Indianapolis |
| Paul Davis, Truckee Meadows Community College | Lorraine A. Plasse, Springfield Public Schools (Massachusetts) |
| Luci Fortunato DeLisle, Bridgewater State College | Wanda Poteat, Elizabethtown Technical College |
| Heidi Diefes-Dux, Purdue University | Joan Puckett, Vincennes University |
| David Eaton, Murray State University | George Pullman, Georgia State University |
| Jhone M. Ebert, Clark County School District (Nevada) | Ernest Ratliff, Southwest Texas State University |
| JoAnne Eresh, Achieve, Inc. | Michael Roach, Indiana Department of Education |
| Cynthia Faulkner, Morehead State University | Kathleen Robins, University of Nevada, Las Vegas |
| Blaine Ferrell, Western Kentucky University | Shirley Rombough, Great Basin College |
| John Filler, University of Nevada, Las Vegas | Bill Rowley, University of Nevada, Reno |
| Kaye Forgione, Achieve, Inc. | Owen Schaub, Butler University |
| Elizabeth Gillespie, Vincennes University | Phillip Schmidt, Northern Kentucky University |
| William Graesser, Ivy Tech State College | Jolene Schoenherr, Indiana Professional Standards Board |
| Jeanne Ann Graham, Ivy Tech State College | Pamela Shaw-George, Salem State College |
| Michael Gress, Vincennes University | John S. Smith, Great Basin College |
| Mel Griffin, Northeast Texas Community College | Larry Snyder, Western Kentucky University |
| Alyce Grover, Somerset Community College | Denis Sorge, Purdue University |
| Linda Hanson, Ball State University | Anne Steele, Shrewsbury Public Schools |
| Carol Harriman, Washoe County School District (Nevada) | Gail Summerskill, University of Kentucky |
| Kate Harrington, University of Massachusetts | Barbara Taylor, Bunker Hill Community College |
| Stephen J. Hegedus, University of Massachusetts, Dartmouth | Tommy Thompson, Cedar Valley College |
| Gail Henson, Bellarmine University | Marcy Towns, Ball State University |
| Robert Herrick, Purdue University | Larry Tramer, Community College of Southern Nevada |
| Gerald Higdon, Fitchburg State College | Robert Trammel, Fort Wayne Community Schools (Indiana) |
| Anna Holston, Central Texas College | Barbara Walters, Ashland Community College |
| Fred Jackson, Community College of Southern Nevada | Jeffrey Watt, Purdue University School of Science |
| Harvey Johnson, Angelo State University | Martha Wilson, Indiana Department of Education |
| Walt Johnson, University of Nevada, Reno | Dorothy Winchester, Indiana Department of Education |
| Carlton Jordan, The Education Trust | W. David Winsper, Springfield Technical Community College |
| Ed Keppelmann, University of Nevada, Reno | Eugene Young, Sam Houston State University |
| Christian Knoeller, Purdue University | Victoria Young, Texas Education Agency |
| Mary Jean Lang, Nevada Department of Education |
Workplace Study Participants
In 2002, the following business professionals were surveyed and interviewed by staff from the National Alliance of Business, an original ADP partner organization, to confirm the set of skills and knowledge necessary for success in the high-growth and highly skilled occupations identified in the ADP workplace study. This research resulted in the preliminary draft of the ADP workplace expectations. Many of these individuals also provided ADP with samples of work from their companies to help illustrate how high school graduates would use the skills and knowledge found in the ADP benchmarks once they left high school.
| Dan Ash, Metropolitan College | Diane Lahola, Sutter Health |
| Bruce Aumack, IBM | Edward M. Lewis, Lockheed Martin |
| Alecia Baker, Micron Technology, Inc. | Karla Lovelady, Guaranty Financial Services |
| Jeff Benson, Idaho National Engineering and Environmental Laboratory | Sherry Makely, Clarion Health Care |
| Julie Burwell, Kentucky Educational Television | George Martinez, Sterling Bank |
| Marybeth Davies, Dupont Paralegal | Mary Molina, Guaranty Financial Services |
| John L. Fisher, UPS | Donna Moore, Kentucky Educational Television |
| Sally Foster, SETON Healthcare Network | Teri Munger, Hewlett-Packard Company |
| Virginia Gaines Fox, Kentucky Educational Television | Mike Phillips, Sutter Health |
| Larry Harvey, John Ascuaga’s Nugget | Mary Jo Sanna, Austin Regional Industry/Education Systems Alliance |
| Fred Henney, Lockheed Martin | Julian Serda, Advanced Micro Devices, Inc. |
| Joseph W. Kelly, Columbia Gas of Kentucky | David Shane, LDI, Ltd. |
| Maria Kilgo, Micron Technology, Inc. | Cathy Tulka, Micron Technology, Inc. |
| John Kinney, UPS |
Karen Vauk, Micron Technology, Inc.
William Wilson, Kentucky Educational |
Partner Organization Staff and Other Colleagues
The following people from partner organizations and beyond have been of invaluable help to the establishment of the ADP benchmarks and to the policy efforts in ADP partner states. Many also provided ADP with samples of work from their companies or institutions of higher education to help illustrate how high school graduates would use the skills and knowledge found in the ADP benchmarks once they left high school.
| ADP Staff | Gina Claywell, Murray State University |
| Sheila Byrd | Arthur L. Coleman, Nixon Peabody LLP |
| Mara Clark | Donna M. Desrochers, Educational Testing Service |
| Elsa Greer | Patricia Drury, Ford Motor Company |
| John Kraman | Susan K. Eddins, Illinois Mathematics and Science Academy |
| Susan Pimentel, Consultant | Dagney Faulk, Indiana University Southeast |
| Partner Organization Staff | Rodney Ferguson, Lipman-Hearne |
| Vickie Barber, Achieve, Inc. | Will Fitzhugh, The Concord Review |
| Patte Barth, The Education Trust | Lynee Lewis Gaillet, Georgia State University |
| Eveline Carpenter, Achieve, Inc. | Judy Gantt, SETON Healthcare Network |
| Matthew Gandal, Achieve, Inc. | Shane Graham, Sam Houston State University |
| Joseph Garcia, Achieve, Inc. | Aimee Rogstad Guidera, National Center for Educational Accountability |
| Sonja Jerome, Achieve, Inc. | Mark Healy, Harper College |
| Marci Kanstoroom, Thomas B. Fordham Foundation | Roberts T. Jones, National Alliance of Business |
| John Mabasa, Achieve, Inc. | Aundrea Kelley, Massachusetts Board of Higher Education |
| Laura McGiffert, Achieve, Inc. Tiffany Pache, Achieve, Inc. | Sarah Marshall, CQK Music/I Write the Songs |
| Kathleen Porter, Thomas B. Fordham Foundation | Scott R. Palmer, Nixon Peabody LLP |
| Ronn Robinson, Achieve, Inc. | Joseph Randolph, Center for State Scholars |
| Levon Saunders, Achieve, Inc. | Linda P. Rosen, Education Policy Consultant |
| Jan Somerville, National Association of System Heads | Robert B. Schwartz, Harvard Graduate School of Education |
| Peter Weber, Achieve, Inc. | Barbara Stonewater, Northern Kentucky Council of Partners in Education |
| T. Jason Weedon, Achieve, Inc. | Christine Tell, Oregon University System |
| Other Colleagues | Susan Traiman, Business Roundtable, Education Initiative |
| Alecia Baker, Micron Technology, Inc. | Mike Tucker, Eastman Global Learning Services |
| Tom Bridges, Montclair State University | Claus von Zastrow, Council for Basic Education |
| Anthony P. Carnevale, Educational Testing Service | Jennifer Vranek, Partnership for Learning |
| Ann Brigid Clark, Sheppard, Mullin, Richer, & Hampton LLP |